| FUNCTION | YEAR / MODEL | SYSTEM | STATUS |
|---|---|---|---|
| Oil Reset | 1995 - 2023 | Meter | ✔ |
| DPF Regeneration | 1995 - 2023 | Diesel Engine | ✔ |
| Fuel Injector Adaptation | 1995 - 2023 | Diesel Engine | ✔ |
| Brake Pad Service | 1995 - 2023 | EPB(Electric Parking Brake) | ✔ |
| Battery Service | 1995 - 2023 | Engine | ✔ |
| Immobilizer Service | 1995 - 2023 | Immobilizer or WCM(Wireless Control Module) / KOS(Keyless Operation System) |
✔ |
| Tire Pressure Sensor Service | 1995 - 2023 | TPMS(Tire Pressure Monitor System) | ✔ |
| Diesel engine oil exchange service | 1995 - 2023 | Diesel Engine | ✔ |
| SYSTEM | YEAR | READ / CLEAR FAULT CODE |
DATA STREAM | ACTIVATION | ADAPTATION |
|---|---|---|---|---|---|
| ENGINE | 1995 - 2023 | ✔ | ✔ | ✔ | ✔(see detail) |
| Automatic Transmission | 1995 - 2023 | ✔ | ✔ | ✔ | ✔(see detail) |
| PHEV(Plug-in Hybrid Electric Vehicle) | 1995 - 2023 | ✔ | ✔ | ✔ | |
| EV-ECU(Vehicle Integrated Control System) | 1995 - 2023 | ✔ | ✔ | ✔ | |
| BMU(Battery Management Unit) | 1995 - 2023 | ✔ | ✔ | ✔ | |
| MCU(Motor Control Unit) | 1995 - 2023 | ✔ | ✔ | ✔ | |
| CMU(Cell Monitor Unit) 1 | 1995 - 2023 | ✔ | |||
| CMU(Cell Monitor Unit) 2 | 1995 - 2023 | ✔ | |||
| CMU(Cell Monitor Unit) 3 | 1995 - 2023 | ✔ | |||
| CMU(Cell Monitor Unit) 4 | 1995 - 2023 | ✔ | |||
| CMU(Cell Monitor Unit) 5 | 1995 - 2023 | ✔ | |||
| CMU(Cell Monitor Unit) 6 | 1995 - 2023 | ✔ | |||
| CMU(Cell Monitor Unit) 7 | 1995 - 2023 | ✔ | |||
| CMU(Cell Monitor Unit) 8 | 1995 - 2023 | ✔ | |||
| CMU(Cell Monitor Unit) 9 | 1995 - 2023 | ✔ | |||
| CMU(Cell Monitor Unit) 10 | 1995 - 2023 | ✔ | |||
| CMU(Cell Monitor Unit) 11 | 1995 - 2023 | ✔ | |||
| CMU(Cell Monitor Unit) 12 | 1995 - 2023 | ✔ | |||
| OBC(On Board Charger) | 1995 - 2023 | ✔ | ✔ | ||
| DC/DC Converter | 1995 - 2023 | ✔ | ✔ | ||
| Cruise Control System | 1995 - 2023 | ✔ | ✔ | ||
| ACC(Adaptive Cruise Control) / FCM(Forward Collision Mitigation) | 1995 - 2023 | ✔ | ✔ |
| SYSTEM | YEAR | READ / CLEAR FAULT CODE |
DATA STREAM | ACTIVATION | ADAPTATION |
|---|---|---|---|---|---|
| ABS/ASC/ASTC/WSS/TCL | 1995 - 2023 | ✔ | ✔ | ✔ | ✔(see detail) |
| EPS(Electric Power Steering) / 4WS(4 Wheel Steering) | 1995 - 2023 | ✔ | ✔ | ✔ | |
| EPB(Electric Parking Brake) | 1995 - 2023 | ✔ | ✔ | ✔ | ✔(see detail) |
| SAS(Steering Angle Sensor) | 1995 - 2023 | ✔ | ✔(see detail) | ||
| TPMS(Tire Pressure Monitor System) | 1995 - 2023 | ✔ | ✔ | ✔ | ✔(see detail) |
| 4WD/AWC(All Wheel Control)/SS4II(Super Select 4WD II)/(ES4 or SS4) | 1995 - 2023 | ✔ | ✔ | ✔ | |
| ACD(Active Center Differential) / AYC(Active Yaw Control) | 1995 - 2023 | ✔ | ✔ | ✔ | ✔(see detail) |
| HBB(Hydraulic Brake Booster) | 1995 - 2023 | ✔ | ✔ | ✔ | |
| ECS(Electronic Control Suspension) | 1995 - 2023 | ✔ | ✔ | ✔ | |
| TCL(Traction Control) / Stability Control | 1995 - 2023 | ✔ | ✔ | ✔ |
| SYSTEM | YEAR | READ / CLEAR FAULT CODE |
DATA STREAM | ACTIVATION | ADAPTATION |
|---|---|---|---|---|---|
| SRS-Airbag | 1995 - 2023 | ✔ | ✔ | ✔ | ✔ |
| Immobilizer | 1995 - 2023 | ✔ | ✔ | ✔(see detail) | |
| OSS(One-touch Start System)/WCM(Wireless Control Module)/KOS(Keyless Operation System)/FAST-KEY(Freehand Advanced Security Transmitter) | 1995 - 2023 | ✔ | ✔ | ✔ | ✔(see detail) |
| ETACS(Electronic Timer And Alarm Control System) | 1995 - 2023 | ✔ | ✔ | ✔ | ✔(see detail) |
| SWS | 1995 - 2023 | ✔ | ✔ | ✔ | |
| OCM(Occupant Classification Module) | 1995 - 2023 | ✔ | ✔ | ||
| AFS(Adaptive Front Lighting) / ACL(Active Cornering Light) / Head Lamp Auto Leveling | 1995 - 2023 | ✔ | ✔ | ✔ | |
| Power Gate | 1995 - 2023 | ✔ | ✔ | ✔ | |
| Camera | 1995 - 2023 | ✔ | ✔ | ||
| Shift Lever | 1995 - 2023 | ✔ | ✔ | ✔ | |
| RHT/TOPSTACK | 1995 - 2023 | ✔ | ✔ | ✔ | |
| COMP and HTR | 1995 - 2023 | ✔ | ✔ | ✔ | |
| EV/MiEV Remote System | 1995 - 2023 | ✔ | ✔ | ✔ | |
| Corner Sensor / Back Sensor | 1995 - 2023 | ✔ | ✔ | ✔ | |
| Gateway | 1995 - 2023 | ✔ | ✔ |
| SYSTEM | YEAR | READ / CLEAR FAULT CODE |
DATA STREAM | ACTIVATION | ADAPTATION |
|---|---|---|---|---|---|
| Automatic Air Conditioner(A/C) | 1995 - 2023 | ✔ | ✔ | ✔ |
| SYSTEM | YEAR | READ / CLEAR FAULT CODE |
DATA STREAM | ACTIVATION | ADAPTATION |
|---|---|---|---|---|---|
| Meter | 1995 - 2023 | ✔ | ✔ | ✔ | ✔(see detail) |
| Display | 1995 - 2023 | ✔ | ✔ | ✔ |
| SYSTEM | YEAR | READ / CLEAR FAULT CODE |
DATA STREAM | ACTIVATION | ADAPTATION |
|---|---|---|---|---|---|
| BSW (Blind Spot Warning system) |
1995 - 2023 | ✔ | ✔ | ✔ | |
| BSW-SUB (Blind Spot Warning, Slave) |
1995 - 2023 | ✔ | ✔ | ✔ | |
| FCM/LDW/AHB (Forward Collision Mitigation/ Lane Departure Warning/ Automatic High Beam) |
1995 - 2023 | ✔ | ✔ | ✔ |
| SYSTEM | FUNCTION |
|---|---|
| ENGINE |
|
| Automatic Transmission |
|
| ABS/ASC/ASTC/WSS/TCL |
|
| SAS(Steering Angle Sensor) |
|
| SRS-Airbag |
|
| EPB(Electric Parking Brake) |
|
| TPMS(Tire Pressure Monitor System) |
|
| ACD(Active Center Differential) / AYC(Active Yaw Control) |
|
| Meter |
|
| Immobilizer |
|
| OSS(One-touch Start System)/WCM(Wireless Control Module)/KOS(Keyless Operation System)/FAST-KEY(Freehand Advanced Security Transmitter) |
|
| ETACS(Electronic Timer And Alarm Control System) |
|
| SYSTEM | READ CODE | CLEAR CODE | DATA STREAM | ACTIVATION | ||
|---|---|---|---|---|---|---|
| ENGINE | 1988 - 2005 | ✔ | ✔ | ✔ | ||
| Automatic Transmission | 1988 - 2005 | ✔ | ✔ | ✔ | ||
| ABS | 1988 - 2005 | ✔ | ✔ | ✔ | ||
| SRS-Airbag | 1988 - 2005 | ✔ | ✔ | Immobilizer | 1988 - 2005 | ✔ | ✔ |
| Automatic Air Conditioner(A/C) | 1988 - 2005 | ✔ | ✔ | ✔ | ||
| 4WS(4 Wheel Steering) | 1988 - 2005 | ✔ | ✔ | ✔ | ||
| TCL | 1988 - 2005 | ✔ | ✔ | ✔ | ||
| ACD / AYC | 1988 - 2005 | ✔ | ✔ | ✔ | ||
| SWS | 1988 - 2005 | ✔ | ✔ | ✔ | ||
| Cruise Control System | 1988 - 2005 | ✔ | ✔ | |||
| ECS | 1988 - 2005 | ✔ | ✔ | ✔ |